Current Local Time in 墨爾本
Sunrise and sunset in 墨爾本 today
Times are for the city centre and are accurate to within a couple of minutes. They shift a little every day as the seasons turn.
Time zone and daylight saving in 墨爾本
墨爾本 is currently on AEDT (UTC+11:00), which is daylight saving time. Clocks go back by 60 minutes on 2027年4月4日 at 03:00 local time, when the zone returns to AEST.
Time difference between 墨爾本 and other cities
| City name | Local time now | Time difference |
|---|---|---|
| Hong Kong | 13:20 | 3h behind here |
| New York | 01:20 | 15h behind here |
| London | 06:20 | 10h behind here |
| Berlin | 07:20 | 9h behind here |
| Moscow | 08:20 | 8h behind here |
| Dubai | 09:20 | 7h behind here |
| Mumbai | 10:50 | 5h 30m behind here |
| Shanghai | 13:20 | 3h behind here |
Differences already account for daylight saving where it applies, so they change as each zone switches.
Facts about 墨爾本
| Country | 🇦🇺 澳大利亞 |
|---|---|
| Population | 5,350,705 |
| Coordinates | -37.8140, 144.9633 |
| Time zone | Australia/Melbourne |
| UTC offset | UTC+11:00 |
| Time zone abbreviation | AEDT |
| Observes daylight saving | Yes, clocks change twice a year |
Set an alarm on 墨爾本 time
These alarms run in your own browser on your own clock. If you are coordinating with someone in 墨爾本, use the difference table above to work out the matching time where you are.